<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Levels &#8211; Part 1</title>
	<atom:link href="http://darksideofthelens.com/2008/12/levels-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://darksideofthelens.com/2008/12/levels-part-1/</link>
	<description>Digital photo processing with Photoshop and Photoshop Elements for the not so advanced user</description>
	<lastBuildDate>Sat, 15 May 2010 23:40:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Natator</title>
		<link>http://darksideofthelens.com/2008/12/levels-part-1/comment-page-1/#comment-100</link>
		<dc:creator>Natator</dc:creator>
		<pubDate>Wed, 14 Jan 2009 10:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://darksideofthelens.com/?p=482#comment-100</guid>
		<description>Thanks Razor.

I couldn&#039;t believe how my photos improved when I found levels. Hopefully you&#039;ll find the same.

:)

Simon</description>
		<content:encoded><![CDATA[<p>Thanks Razor.</p>
<p>I couldn&#8217;t believe how my photos improved when I found levels. Hopefully you&#8217;ll find the same.</p>
<p> <img src='http://darksideofthelens.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Razor</title>
		<link>http://darksideofthelens.com/2008/12/levels-part-1/comment-page-1/#comment-99</link>
		<dc:creator>Razor</dc:creator>
		<pubDate>Sun, 11 Jan 2009 14:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://darksideofthelens.com/?p=482#comment-99</guid>
		<description>Really nice tutorial Simon, I have to admit I didn&#039;t know anything about levels until I watched this video.</description>
		<content:encoded><![CDATA[<p>Really nice tutorial Simon, I have to admit I didn&#8217;t know anything about levels until I watched this video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for Diciembre 31st from 04:12 to 08:00 &#124; FACIL TUTORIALES</title>
		<link>http://darksideofthelens.com/2008/12/levels-part-1/comment-page-1/#comment-91</link>
		<dc:creator>Bookmarks for Diciembre 31st from 04:12 to 08:00 &#124; FACIL TUTORIALES</dc:creator>
		<pubDate>Wed, 31 Dec 2008 07:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://darksideofthelens.com/?p=482#comment-91</guid>
		<description>[...] Levels - Part 1 &#124; Dark Side of the Lens - I remember when I was first learning digital photo editing and I stumbled across something called levels. Some of my photos had looked grey and dull, though I [...]</description>
		<content:encoded><![CDATA[<p>[...] Levels &#8211; Part 1 | Dark Side of the Lens &#8211; I remember when I was first learning digital photo editing and I stumbled across something called levels. Some of my photos had looked grey and dull, though I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
