<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dark Side of the Lens &#187; Video Tutorials</title>
	<atom:link href="http://darksideofthelens.com/category/video-tutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://darksideofthelens.com</link>
	<description>Digital photo processing with Photoshop and Photoshop Elements for the not so advanced user</description>
	<lastBuildDate>Wed, 30 Dec 2009 01:13:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://darksideofthelens.com</link>
<url>http://darksideofthelens.com/wp-content/plugins/maxblogpress-favicon/icons/darkside.ico</url>
<title>Dark Side of the Lens</title>
</image>
		<item>
		<title>Camera Buying Guide</title>
		<link>http://darksideofthelens.com/2009/12/camera-buying-guide/</link>
		<comments>http://darksideofthelens.com/2009/12/camera-buying-guide/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 00:30:54 +0000</pubDate>
		<dc:creator>Natator</dc:creator>
				<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://darksideofthelens.com/?p=560</guid>
		<description><![CDATA[<br/>
Buying your first, or a new, digital camera can be heaps of fun, but it can also be a bit of a nightmare if you don&#8217;t know the terminology or what features matter more than others.
Everyone wants a camera for their own reasons and, as with most things in life, there is no definitive answer [...]]]></description>
		<wfw:commentRss>http://darksideofthelens.com/2009/12/camera-buying-guide/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Levels &#8211; Part 2</title>
		<link>http://darksideofthelens.com/2009/01/levels-part-2/</link>
		<comments>http://darksideofthelens.com/2009/01/levels-part-2/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 23:00:05 +0000</pubDate>
		<dc:creator>Natator</dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[digital-photos]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[photo-editing]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Elements 7]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://darksideofthelens.com/?p=501</guid>
		<description><![CDATA[<br/>
Well, hopefully everyone has recovered from an excellent New Year by now.  If not then good on you for having such a huge party!!!
As promised, here is the second video to complete our exploration of &#8220;levels&#8221; in Photoshop Elements



Questions, problems or comments please simply drop me a line.
Simon
http://darksideofthelens.com
P.S. There might be a small delay [...]]]></description>
		<wfw:commentRss>http://darksideofthelens.com/2009/01/levels-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Levels &#8211; Part 1</title>
		<link>http://darksideofthelens.com/2008/12/levels-part-1/</link>
		<comments>http://darksideofthelens.com/2008/12/levels-part-1/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 03:10:22 +0000</pubDate>
		<dc:creator>Natator</dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://darksideofthelens.com/?p=482</guid>
		<description><![CDATA[<br/>
I remember when I was first learning digital photo editing and I stumbled across something called &#8220;levels&#8221;. Some of my photos had looked grey and dull, though I did not realize it at the time, and these suddenly sprang to life as I learned how to use the levels adjustments in Photoshop.
Although not quite as [...]]]></description>
		<wfw:commentRss>http://darksideofthelens.com/2008/12/levels-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adjustment Layers</title>
		<link>http://darksideofthelens.com/2008/09/adjustment-layers/</link>
		<comments>http://darksideofthelens.com/2008/09/adjustment-layers/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 02:44:54 +0000</pubDate>
		<dc:creator>Natator</dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[adjustment layer]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[layer mask]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://darksideofthelens.com/?p=426</guid>
		<description><![CDATA[<br/>Another in the series of video tutorials on layers in Elements 6, this time on &#8220;Adjustment Layers&#8221;.
There are several different types of adjustment layer, such as levels or hue &#038; saturation. In this tutorial I demonstrate the use of an adjustment layer, using a hue &#038; saturation adjustment layer as an example.
Don&#8217;t get too hung [...]]]></description>
		<wfw:commentRss>http://darksideofthelens.com/2008/09/adjustment-layers/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Layer Masks Part 2 &#8211; Photoshop Elements</title>
		<link>http://darksideofthelens.com/2008/09/layer-paths-in-photoshop-elements/</link>
		<comments>http://darksideofthelens.com/2008/09/layer-paths-in-photoshop-elements/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 11:13:20 +0000</pubDate>
		<dc:creator>Natator</dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[digital-photos]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[layer mask]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[photo-editing]]></category>
		<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://darksideofthelens.com/?p=412</guid>
		<description><![CDATA[<br/>As promised, here is the second part of the video tutorial on layer masks.
Photoshop Elements does not include the layer mask functionality, in its native form at least. However, it does include adjustment layers, and these little beauties have their own layer masks. In this video I show you a rather clever trick whereby you [...]]]></description>
		<wfw:commentRss>http://darksideofthelens.com/2008/09/layer-paths-in-photoshop-elements/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Layer Masks &#8211; Part 1</title>
		<link>http://darksideofthelens.com/2008/09/layer-masks/</link>
		<comments>http://darksideofthelens.com/2008/09/layer-masks/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 04:45:36 +0000</pubDate>
		<dc:creator>Natator</dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[digital-photos]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[layer mask]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[photo-editing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop CS3]]></category>
		<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://darksideofthelens.com/?p=402</guid>
		<description><![CDATA[<br/>As I mentioned in my last video, I see layers as being about the most powerful tool there is in Photoshop, Elements, and all the good photo editing packages.
Within the topic of layers there are two specific areas that I would define as being the most powerful aspects of layers. These are layer masks and [...]]]></description>
		<wfw:commentRss>http://darksideofthelens.com/2008/09/layer-masks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Layers in Photoshop Elements &#8211; Basic Principles</title>
		<link>http://darksideofthelens.com/2008/08/layers-in-photoshop-elements/</link>
		<comments>http://darksideofthelens.com/2008/08/layers-in-photoshop-elements/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 05:45:17 +0000</pubDate>
		<dc:creator>Natator</dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[digital-photos]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[photo-editing]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://darksideofthelens.com/?p=365</guid>
		<description><![CDATA[<br/>I have had several requests from people (thank you) for some tutorials on using layers in Photoshop Elements. I had intended to leave this until a little later in the piece, but there&#8217;s no harm in bringing it forward a little, so here we go.
This first video explains the basic principles. Some of you may [...]]]></description>
		<wfw:commentRss>http://darksideofthelens.com/2008/08/layers-in-photoshop-elements/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Higher Definition Video Tutorials Now Up</title>
		<link>http://darksideofthelens.com/2008/08/high-definition-video-tutorials/</link>
		<comments>http://darksideofthelens.com/2008/08/high-definition-video-tutorials/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 05:11:33 +0000</pubDate>
		<dc:creator>Natator</dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[digital-photos]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[photo-editing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://darksideofthelens.com/?p=337</guid>
		<description><![CDATA[<br/>I have finally found the time to put up a set of better quality video tutorials for the three tutorials published so far. Yay!!!
The content is the same as the ones you will find in the main blog posts but they are now available in 800 x 600 as Quicktime movie files.



Wherever you see the [...]]]></description>
		<wfw:commentRss>http://darksideofthelens.com/2008/08/high-definition-video-tutorials/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>More than one way to crop a horse</title>
		<link>http://darksideofthelens.com/2008/08/cropping/</link>
		<comments>http://darksideofthelens.com/2008/08/cropping/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 14:11:07 +0000</pubDate>
		<dc:creator>Natator</dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[cropping]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[digital-photos]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photo-editing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop CS3]]></category>
		<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://darksideofthelens.com/?p=263</guid>
		<description><![CDATA[<br/>
A bit of a gap since my last video, thanks to a nasty case of the flu doing the rounds robbing me of my voice (must have also affected my hearing as I didn&#8217;t hear anyone being sorry about that!). So, here we go with my latest offering.
Unless you frame every shot perfectly (can anyone [...]]]></description>
		<wfw:commentRss>http://darksideofthelens.com/2008/08/cropping/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What is this thing called RGB?</title>
		<link>http://darksideofthelens.com/2008/07/rgb-color/</link>
		<comments>http://darksideofthelens.com/2008/07/rgb-color/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 06:05:50 +0000</pubDate>
		<dc:creator>Natator</dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[digital-photos]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[photo-editing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop CS3]]></category>
		<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://darksideofthelens.com/?p=123</guid>
		<description><![CDATA[<br/>
Adjusting the colors in your image is an area of photo editing that many find time consuming and very confusing.  However, it need not be that way. Here I give an explanation of the RGB color space, which you will most likely find yourself using.
The principles discussed here apply to all photo editing software if [...]]]></description>
		<wfw:commentRss>http://darksideofthelens.com/2008/07/rgb-color/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
